<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get Your Picks Ready For The 2nd Annual Merrill Dubrow Blog Stock Contest. Yes There Is Money Involved And We Increased The First Prize! (Closed to new entries)</title>
	<atom:link href="http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/</link>
	<description>The thoughts and experiences of Merrill Dubrow</description>
	<pubDate>Thu, 20 Nov 2008 16:11:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69700</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69700</guid>
		<description>Amazing that NOT ONE PERSON in the stock contest has a stock that is up in 2008. here is the current leader board.

Bo Mullan -2.91 
ED CASE -4.94 
Magda Cooling  -5.09 
Kmat MVL  -6.85 
Joel Dubrow -9.96 

This is still anyones contest to win!

Merrill</description>
		<content:encoded><![CDATA[<p>Amazing that NOT ONE PERSON in the stock contest has a stock that is up in 2008. here is the current leader board.</p>
<p>Bo Mullan -2.91<br />
ED CASE -4.94<br />
Magda Cooling  -5.09<br />
Kmat MVL  -6.85<br />
Joel Dubrow -9.96 </p>
<p>This is still anyones contest to win!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69508</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69508</guid>
		<description>We have a new leader:

Magda Cooling 36.48 
Robert Harrell 30.9 
Bo Mullan 22.44 
Kmat MVL 12.36 
Tim Sauer 1.23 

Still only 5 people showing a profit so far!

Merrill</description>
		<content:encoded><![CDATA[<p>We have a new leader:</p>
<p>Magda Cooling 36.48<br />
Robert Harrell 30.9<br />
Bo Mullan 22.44<br />
Kmat MVL 12.36<br />
Tim Sauer 1.23 </p>
<p>Still only 5 people showing a profit so far!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69342</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69342</guid>
		<description>Amazing that only 4 people have stocks that have increased this year!

Robert Harrell 69.52 
Bo Mullan 37.92 
Magda Cooling  24.32 
Kmat 14.61</description>
		<content:encoded><![CDATA[<p>Amazing that only 4 people have stocks that have increased this year!</p>
<p>Robert Harrell 69.52<br />
Bo Mullan 37.92<br />
Magda Cooling  24.32<br />
Kmat 14.61</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69146</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69146</guid>
		<description>With the market jumping all over the place we have two new entries to the top 5.

Bo Mullan 47.92 
Magda Cooling 41.57 
Robert Harrell  34.45 
Todd Biederman 12.4 
Andrew Bausk 11.42 

Good luck to all.

Merrill</description>
		<content:encoded><![CDATA[<p>With the market jumping all over the place we have two new entries to the top 5.</p>
<p>Bo Mullan 47.92<br />
Magda Cooling 41.57<br />
Robert Harrell  34.45<br />
Todd Biederman 12.4<br />
Andrew Bausk 11.42 </p>
<p>Good luck to all.</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69084</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-69084</guid>
		<description>We have a new leader - 

Bo Mullan  75.7 
Magda Cooling  74.51 
Robert Harrell  71.19 
Kylene 37.64 
Kmat 23.74 

With the market jumping around all over the place - anyone can win this contest.

Merrill</description>
		<content:encoded><![CDATA[<p>We have a new leader - </p>
<p>Bo Mullan  75.7<br />
Magda Cooling  74.51<br />
Robert Harrell  71.19<br />
Kylene 37.64<br />
Kmat 23.74 </p>
<p>With the market jumping around all over the place - anyone can win this contest.</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68970</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Tue, 23 Sep 2008 21:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68970</guid>
		<description>With a little more than 3 months to go - Bo mullan is catching up to Robert Harrell.

Robert Harrell 119.42 
Bo Mullan 110.77 
Magda Cooling  90.99 
Kylene 69.02 
Tim Sauer  38.04 

Merrill</description>
		<content:encoded><![CDATA[<p>With a little more than 3 months to go - Bo mullan is catching up to Robert Harrell.</p>
<p>Robert Harrell 119.42<br />
Bo Mullan 110.77<br />
Magda Cooling  90.99<br />
Kylene 69.02<br />
Tim Sauer  38.04 </p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68743</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68743</guid>
		<description>Some movement in the top 5. Bo Mullan jumps all the way up to #2 and Magda up t0 #3.

Robert Harrell 172.03 
Bo Mullan  134.73 
Magda Cooling 76.67 
Tim Sauer 66.88 
Kylene  61.71 

Good luck to all!

Merrill</description>
		<content:encoded><![CDATA[<p>Some movement in the top 5. Bo Mullan jumps all the way up to #2 and Magda up t0 #3.</p>
<p>Robert Harrell 172.03<br />
Bo Mullan  134.73<br />
Magda Cooling 76.67<br />
Tim Sauer 66.88<br />
Kylene  61.71 </p>
<p>Good luck to all!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68667</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68667</guid>
		<description>Magda,

You are number 5 this morning and still have a chance!  Good luck.

Merrill</description>
		<content:encoded><![CDATA[<p>Magda,</p>
<p>You are number 5 this morning and still have a chance!  Good luck.</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magda Cooling</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68663</link>
		<dc:creator>Magda Cooling</dc:creator>
		<pubDate>Wed, 27 Aug 2008 22:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68663</guid>
		<description>Hey where did I go?  :)</description>
		<content:encoded><![CDATA[<p>Hey where did I go?  <img src='http://www.marcresearch.com/blogs/merrill/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68618</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/2008/01/02/get-your-picks-ready-for-the-2nd-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-we-increased-the-first-prize/#comment-68618</guid>
		<description>Go Robert Go!

Robert Harrell  160.97 
Kylene 78.33 
Tim Sauer  65.65 
Bo Mullan  59.03 
Pat 55.87 

Merrill</description>
		<content:encoded><![CDATA[<p>Go Robert Go!</p>
<p>Robert Harrell  160.97<br />
Kylene 78.33<br />
Tim Sauer  65.65<br />
Bo Mullan  59.03<br />
Pat 55.87 </p>
<p>Merrill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
