<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your Picks Ready For The 4th Annual Merrill Dubrow Blog Stock Contest. Yes, There Is Money Involved And It Costs Nothing To Join! (** Contest Closed **)</title>
	<atom:link href="http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/</link>
	<description>The thoughts and experiences of Merrill Dubrow</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-159135</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Tue, 04 Jan 2011 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-159135</guid>
		<description>HERE ARE THE FINAL TOP TEN: 


Bo Mullan	VHC	405.11
steve	AAU	350.48
Tim Antoniewicz	NFLX	218.94
Scott Cairey	CROX	197.74
Lisa Rich	SIGA	141.38
SPA	EXXI	139.57
Marc Dresner	KKD	136.62
janet	LULU	127.31
Aimee	CSTR	103.17
Gwen	ANN	100.81

Amazing results.

Merrill</description>
		<content:encoded><![CDATA[<p>HERE ARE THE FINAL TOP TEN: </p>
<p>Bo Mullan	VHC	405.11<br />
steve	AAU	350.48<br />
Tim Antoniewicz	NFLX	218.94<br />
Scott Cairey	CROX	197.74<br />
Lisa Rich	SIGA	141.38<br />
SPA	EXXI	139.57<br />
Marc Dresner	KKD	136.62<br />
janet	LULU	127.31<br />
Aimee	CSTR	103.17<br />
Gwen	ANN	100.81</p>
<p>Amazing results.</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-158580</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-158580</guid>
		<description>And  the winner is................

Bo Mullan  (VHC)405.11 
Steve Schlesinger (AAU) 350.48 


Very close race....... nice job!!!

Merrill</description>
		<content:encoded><![CDATA[<p>And  the winner is&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>Bo Mullan  (VHC)405.11<br />
Steve Schlesinger (AAU) 350.48 </p>
<p>Very close race&#8230;&#8230;. nice job!!!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Adler</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-158296</link>
		<dc:creator>Jeff Adler</dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-158296</guid>
		<description>ANF went from around $35 to about $57 -- not quite $80, but still a nice 65% return during a year the S&amp;P 500 gained about 11%.  I sure wish I had actually purchased some!</description>
		<content:encoded><![CDATA[<p>ANF went from around $35 to about $57 &#8212; not quite $80, but still a nice 65% return during a year the S&amp;P 500 gained about 11%.  I sure wish I had actually purchased some!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-157281</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Fri, 31 Dec 2010 13:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-157281</guid>
		<description>Bo opens up a bigger lead with one day to go:

Bo Mullan (VHC) 402.73 
Steve Schlesinger (AAU) 331.43 

GOOD LUCK!!

Merrill</description>
		<content:encoded><![CDATA[<p>Bo opens up a bigger lead with one day to go:</p>
<p>Bo Mullan (VHC) 402.73<br />
Steve Schlesinger (AAU) 331.43 </p>
<p>GOOD LUCK!!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-156652</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Thu, 30 Dec 2010 14:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-156652</guid>
		<description>Bo still has the lead but Steve has closed the gap! Only 2 days left!

Bo Mullan (VHC) 358.51 
Steve Schlesinger 335.24</description>
		<content:encoded><![CDATA[<p>Bo still has the lead but Steve has closed the gap! Only 2 days left!</p>
<p>Bo Mullan (VHC) 358.51<br />
Steve Schlesinger 335.24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-153319</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Fri, 24 Dec 2010 13:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-153319</guid>
		<description>With a week to go Bo takes the lead again.....

Bo Mullan (VHC) 352.73 
Steve Schlesinger (AAU) 315.24 

This could come down to the last day!

Merrill</description>
		<content:encoded><![CDATA[<p>With a week to go Bo takes the lead again&#8230;..</p>
<p>Bo Mullan (VHC) 352.73<br />
Steve Schlesinger (AAU) 315.24 </p>
<p>This could come down to the last day!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-151481</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Tue, 21 Dec 2010 13:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-151481</guid>
		<description>Wow this race is tight. 

Steve Schlesinger (AAU) 379.05 
Bo Mullan  (VHC) 351.37 

Only a few days left in the year - good luck to both of you!

Merrill</description>
		<content:encoded><![CDATA[<p>Wow this race is tight. </p>
<p>Steve Schlesinger (AAU) 379.05<br />
Bo Mullan  (VHC) 351.37 </p>
<p>Only a few days left in the year &#8211; good luck to both of you!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-128702</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-128702</guid>
		<description>Here is the current top 10:

Bo Mullan VirnetX Holding (VHC) 366.33 
Tim Antoniewicz Netflix (NFLX) 241.85 
Scott Cairey CROCS (CROX)  194.79 
Steve Schlesinger Almaden Minerals Ltd (AAU) 182.86 
Aimee Coinstar (CSTR) 127.18 
SPA Energy XXI (EXXI) 122.78 
Lisa Rich SIGA Technologies (SIGA) 121.04 
Christopher Dallion Akamai Technologies (AKAM) 97.12 
Gwen AnnTaylor Stores (ANN)  90.18 
Marc Dresner Krispy Kreme Doughnuts (KKD) 86.78</description>
		<content:encoded><![CDATA[<p>Here is the current top 10:</p>
<p>Bo Mullan VirnetX Holding (VHC) 366.33<br />
Tim Antoniewicz Netflix (NFLX) 241.85<br />
Scott Cairey CROCS (CROX)  194.79<br />
Steve Schlesinger Almaden Minerals Ltd (AAU) 182.86<br />
Aimee Coinstar (CSTR) 127.18<br />
SPA Energy XXI (EXXI) 122.78<br />
Lisa Rich SIGA Technologies (SIGA) 121.04<br />
Christopher Dallion Akamai Technologies (AKAM) 97.12<br />
Gwen AnnTaylor Stores (ANN)  90.18<br />
Marc Dresner Krispy Kreme Doughnuts (KKD) 86.78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-99307</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Thu, 16 Sep 2010 12:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-99307</guid>
		<description>Here is the current top 10 list:

Bo Mullan VirnetX Holding 260.21 
Tim Antoniewicz Netflix 159.8 
Steve Schlesinger Almaden Minerals Ltd 140 
Christopher Dallion Akamai Technologies 103.4 
Scott Cairey CROCS 92.87 
Ace Oclaro (OCLR) 92.25 
Tim S. Boots &amp; Coots 80.61 
SPA Energy XXI (EXXI) 78.97 
Shannon Goyda Domino&#039;s Pizza 67.31 
michael mermelstein Argon ST 58.83

Good luck to all!

Merrill</description>
		<content:encoded><![CDATA[<p>Here is the current top 10 list:</p>
<p>Bo Mullan VirnetX Holding 260.21<br />
Tim Antoniewicz Netflix 159.8<br />
Steve Schlesinger Almaden Minerals Ltd 140<br />
Christopher Dallion Akamai Technologies 103.4<br />
Scott Cairey CROCS 92.87<br />
Ace Oclaro (OCLR) 92.25<br />
Tim S. Boots &amp; Coots 80.61<br />
SPA Energy XXI (EXXI) 78.97<br />
Shannon Goyda Domino&#8217;s Pizza 67.31<br />
michael mermelstein Argon ST 58.83</p>
<p>Good luck to all!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill Dubrow</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/04/get-your-picks-ready-for-the-4th-annual-merrill-dubrow-blog-stock-contest-yes-there-is-money-involved-and-it-costs-nothing-to-join/#comment-89144</link>
		<dc:creator>Merrill Dubrow</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2531#comment-89144</guid>
		<description>We have another new leader with 5 months to go:

Scott Cairey CROCS 123.14 
Bo Mullan VirnetX Holding 109.19 
Tim Antoniewicz Netflix  86.06 
Tim S. Boots &amp; Coots  80.61 
Stacey Zontini Westport Innovations 71.77 
Ace Oclaro  67.76 
Aimee Coinstar  63.79 
michael mermelstein Argon ST 58.78 
Shannon Goyda Domino&#039;s Pizza 52.63 
Christopher Dallion Akamai Technologies 51.39 

Good luck to all!

Merrill</description>
		<content:encoded><![CDATA[<p>We have another new leader with 5 months to go:</p>
<p>Scott Cairey CROCS 123.14<br />
Bo Mullan VirnetX Holding 109.19<br />
Tim Antoniewicz Netflix  86.06<br />
Tim S. Boots &amp; Coots  80.61<br />
Stacey Zontini Westport Innovations 71.77<br />
Ace Oclaro  67.76<br />
Aimee Coinstar  63.79<br />
michael mermelstein Argon ST 58.78<br />
Shannon Goyda Domino&#8217;s Pizza 52.63<br />
Christopher Dallion Akamai Technologies 51.39 </p>
<p>Good luck to all!</p>
<p>Merrill</p>
]]></content:encoded>
	</item>
</channel>
</rss>

