<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Merrill Dubrow Blog &#187; Business</title>
	<atom:link href="http://www.marcresearch.com/blogs/merrill/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcresearch.com/blogs/merrill</link>
	<description>The thoughts and experiences of Merrill Dubrow</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Time To Take A Fun Friday Quiz… Do You Hate These Companies?</title>
		<link>http://www.marcresearch.com/blogs/merrill/2012/02/03/time-to-take-a-fun-friday-quiz%e2%80%a6-do-you-hate-these-companies/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2012/02/03/time-to-take-a-fun-friday-quiz%e2%80%a6-do-you-hate-these-companies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:29 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Friday Fun]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=4043</guid>
		<description><![CDATA[Tweet A few weeks ago I was reading an interesting article that was featured on MSN.com that highlighted the 10 Most Hated Companies in America. I must admit I found the list very interesting. Some companies I could easily understand why people may dislike them very much while others I had trouble figuring it out. [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2012/02/03/time-to-take-a-fun-friday-quiz%e2%80%a6-do-you-hate-these-companies/" data-text="Time To Take A Fun Friday Quiz… Do You Hate These Companies?" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2012/02/03/time-to-take-a-fun-friday-quiz%e2%80%a6-do-you-hate-these-companies/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2012/02/03/time-to-take-a-fun-friday-quiz%e2%80%a6-do-you-hate-these-companies/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2012/02/Thumbs_down.jpg" style="border:1px solid #000000" width="210" height="272" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="220" vspace="5" align="right" />A few weeks ago I was reading an interesting article that  was featured on MSN.com that highlighted the 10 Most Hated Companies in  America. I must admit I found the list very interesting. Some companies I could  easily understand why people may dislike them very much while others I had  trouble figuring it out. I have paired the list down to 6 and hope you will take  a quick quiz and give your opinion.</p>
<p><a href="http://www.marconline.com/wix/p54223977.aspx">Click here to tell us which companies you hate!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2012/02/03/time-to-take-a-fun-friday-quiz%e2%80%a6-do-you-hate-these-companies/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Aren&#8217;t Restaurants That Have A City In Their Name Limiting Themselves?</title>
		<link>http://www.marcresearch.com/blogs/merrill/2012/01/27/arent-restaurants-that-have-a-city-in-their-name-them-limiting-themselves/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2012/01/27/arent-restaurants-that-have-a-city-in-their-name-them-limiting-themselves/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:58 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=4024</guid>
		<description><![CDATA[Tweet A few weeks ago I was going to lunch with a colleague (thanks S.H.) and we ended up at Boston Market. As we were eating, our conversation centered around the name of the restaurant. I was, and still am, curious if having a city in their name helps or hurts them? We thought for [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2012/01/27/arent-restaurants-that-have-a-city-in-their-name-them-limiting-themselves/" data-text="Aren&#8217;t Restaurants That Have A City In Their Name Limiting Themselves?" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2012/01/27/arent-restaurants-that-have-a-city-in-their-name-them-limiting-themselves/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2012/01/27/arent-restaurants-that-have-a-city-in-their-name-them-limiting-themselves/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2012/01/City-Restaurants.png" style="border:1px solid #000000" width="200" height="127" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="129" vspace="5" align="right" />A few weeks ago I was going to lunch with a colleague  (thanks S.H.) and we ended up at Boston Market. As we were eating, our  conversation centered around the name of the restaurant. I was, and still am,  curious if having a city in their name helps or hurts them?</p>
<p>We thought for a few minutes and came up with three  restaurants that have a city in their name – the list we have compiled so far  is:</p>
<ul>
<li>Boston  Market</li>
</ul>
<ul>
<li>San  Francisco Oven Company</li>
</ul>
<ul>
<li>Jersey  Mikes</li>
</ul>
<p>I am still wondering if having a city in their name is a  good thing. &nbsp;Here are my thoughts.</p>
<ul>
<li>Boston  Market – I am not sure the name helps at all and in some ways might hurt.  Meatloaf, chicken and turkey aren&rsquo;t really a mainstay in Boston so that&rsquo;s why I  don&rsquo;t think it really helps the brand.</li>
</ul>
<ul>
<li>San  Francisco Oven Company – I am neutral on this one. &nbsp;I believe the menu is  all about the Bay Area but I am not sure people care and has the concept caught  on?</li>
</ul>
<ul>
<li>Jersey  Mikes – I think the city helps and helps a lot! When I think of cheesesteaks, chicken  sandwiches, subs, and hoagies I do think of New Jersey. I really believe this  name is perfect!</li>
</ul>
<p>What do you think?</p>
<ul>
<li>Does  a city name help a restaurant?</li>
</ul>
<ul>
<li>What  do you think of my comments?</li>
</ul>
<ul>
<li>What  other restaurants have a city name in them?</li>
</ul>
<p>I look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2012/01/27/arent-restaurants-that-have-a-city-in-their-name-them-limiting-themselves/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Kids Are 100% Right! It&#8217;s All About Sharing!</title>
		<link>http://www.marcresearch.com/blogs/merrill/2012/01/20/my-kids-are-100-right-its-all-about-sharing/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2012/01/20/my-kids-are-100-right-its-all-about-sharing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:30:21 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=4010</guid>
		<description><![CDATA[Tweet A few weeks ago I had the pleasure of going shopping with my kids. Since my parents and siblings live out of town they sent checks to the kids and wanted me to have them buy whatever they wanted for their holiday gifts! I tried to make the experience fun, exciting and yes, a [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2012/01/20/my-kids-are-100-right-its-all-about-sharing/" data-text="My Kids Are 100% Right! It&#8217;s All About Sharing!" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2012/01/20/my-kids-are-100-right-its-all-about-sharing/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2012/01/20/my-kids-are-100-right-its-all-about-sharing/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2012/01/Sharing.jpg" style="border:1px solid #000000" width="200" height="195" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="197" vspace="5" align="right" />A few weeks ago I had the pleasure of going shopping with my  kids. Since my parents and siblings live out of town they sent checks to the kids  and wanted me to have them buy whatever they wanted for their holiday gifts! I  tried to make the experience fun, exciting and yes, a LEARNING EXPERIENCE! The  rules were pretty simple – ok they were simple for me, perhaps not so simple  for three wonderful kids under 11 who only wanted to spend money and buy  themselves some gifts.<br />
  The rules were:</p>
<ul>
<li>Each child pick two stores they wanted to shop  in.</li>
</ul>
<ul>
<li>Tell me the items they THOUGHT they wanted to  buy.</li>
</ul>
<ul>
<li>Not go over $100.00</li>
</ul>
<p>See, I told you the rules were very easy. As we started  shopping my oldest son bought a few items at Best Buy and then spent a little  more at Academy Sports and Wal-Mart. Our next stop was Target, which was the  store all of them wanted to shop at. As each gift was going in the basket I was  adding up in my head what each child had spent. Now my daughter jumps into the  shopping cart and is starting to play Barbie Dolls prior to paying for  everything. I had this feeling that she might be over and bracing myself for a  challenging time at the register. As Luck would have it, she went over by  $4.88! My first thought was, &ldquo;Oh no! Now what do I do? Give in or hold my  position?&rdquo; Decision time needed to be quick and firm and my answer was, &ldquo;Baby,  you went over by a few dollars so which of the gifts would you like to not  include in your purchase?&rdquo;
<p>
  As I was bracing myself for a problem, for a melt-down, for  a tantrum for her to start, for her to start throwing things at me, my oldest  son says, &ldquo;Dad, I have a few extra dollars left of my money and would be happy  to share it with my sister so she doesn&rsquo;t have to return anything!&rdquo; WOW! I didn&rsquo;t  expect that response! My daughter and myself lit up like the largest Christmas  tree around and I couldn&rsquo;t have been more proud of my son!</p>
<p>My kids were sharing at the holidays! What a great message!  Isn&rsquo;t business about that? Sharing 24/7/365?</p>
<ul>
<li>Have a great idea – share it with your boss!</li>
</ul>
<ul>
<li>You found a new way to do something and save  time &#8211; share it with your colleagues!</li>
</ul>
<ul>
<li>Had success negotiated a deal with a partner –  share it with your business development team!</li>
</ul>
<ul>
<li>You didn&rsquo;t win a project but your prospect gave  you some incredible feedback – share it with other salespeople!</li>
</ul>
<ul>
<li>Your last proposal included some cutting-edge  technology – share it!</li>
</ul>
<ul>
<li>Your profit margin on your largest account is  amazing – share it!</li>
</ul>
<p>I could go on and on with this list. The bottom line is,  sharing might be the most important thing a company and its staff could do day  in and day out.</p>
<p>I would suggest the most successful companies have staff  that shares all the time and the companies that don&rsquo;t suffer for sure! When I  asked a few industry contacts about &ldquo;sharing&rdquo; a number of them said that isn&rsquo;t  something that happens too often within their company.</p>
<p>So I would ask you:</p>
<ul>
<li>Does your company have an environment that  shares?</li>
</ul>
<ul>
<li>Do you highlight when people share with other  team members?</li>
</ul>
<ul>
<li>Do you reward people who do share?</li>
</ul>
<ul>
<li>Do you feel your company is much better off when  everyone is sharing success and failures?</li>
</ul>
<p>If you don&rsquo;t, perhaps you should take a look at how you  could incorporate that into your 2012 strategy!<br />
  I look forward to reading your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2012/01/20/my-kids-are-100-right-its-all-about-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrities Get How Much To Tweet About A Product? Are You Kidding Me!</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/11/30/celebrities-get-how-much-to-tweet-about-a-product-are-you-kidding-me/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/11/30/celebrities-get-how-much-to-tweet-about-a-product-are-you-kidding-me/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:30:23 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3900</guid>
		<description><![CDATA[Tweet Celebrity tweets that endorse products are on the rise – clearly no surprise, but what might be a surprise is how much they get paid per tweet! Lindsay Lohan&#160;$2,353 per tweet JWOW $2,353 Mike Tyson $3,250 Jose Conseco $3,900 Khloe Kardashian $8,235 Seriously, that is a lot of money! &#160;When I first read the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/30/celebrities-get-how-much-to-tweet-about-a-product-are-you-kidding-me/" data-text="Celebrities Get How Much To Tweet About A Product? Are You Kidding Me!" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/30/celebrities-get-how-much-to-tweet-about-a-product-are-you-kidding-me/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/11/30/celebrities-get-how-much-to-tweet-about-a-product-are-you-kidding-me/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/11/Celebrity-Tweets.jpg" style="border:1px solid #000000" width="220" height="286" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="288" vspace="5" align="right" />Celebrity  tweets that endorse products are on the rise – clearly no surprise, but what  might be a surprise is how much they get paid per tweet!</p>
<ul>
<ul>
<li>Lindsay  Lohan&nbsp;$2,353 per tweet</li>
</ul>
</ul>
<ul>
<ul>
<li>JWOW $2,353</li>
</ul>
</ul>
<ul>
<ul>
<li>Mike  Tyson $3,250</li>
</ul>
</ul>
<ul>
<ul>
<li>Jose  Conseco $3,900</li>
</ul>
</ul>
<ul>
<ul>
<li>Khloe Kardashian $8,235</li>
</ul>
</ul>
<p>Seriously,  that is a lot of money! &nbsp;When I first read the article I thought, what  company would pay any of these stars to endorse a product? That can&rsquo;t possibly  per worth it. Then, I paused for a few minutes and grabbed a calculator and thought  that might not be a bad deal.</p>
<p>Here  is my logic.</p>
<p>Let&rsquo;s  take Khloe Kardashian, who has over 5,000,000, yes, 5 million followers! Let me  just say I am not a fan of the Kardashians, nor do I follow Kloe, Bruce or any  of them.</p>
<p>So  if Khloe endorses and tweets about a product, what is the ROI? Is it worth it?  Well, this is where my hand dandy calculator comes in.</p>
<p>5,000,000  followers</p>
<p>If  1% take action because of Khloe&rsquo;s tweet that would be 50,000 people. If you  don&rsquo;t like that number (which might be too high) lets use 10% of that number  which would be 5,000 or .0001% of the original number (which might be more  likely) and multiply the 5,000 people who buy the product (call it body lotion)  for $25.00 generates $125,000 in revenue.</p>
<p>So  the tweet cost you $8,235 and generated $125,000 – who wouldn&rsquo;t take that ROI?</p>
<p>When  I did the math I actually thought it was a pretty good deal for the companies  and the tweet cost wasn&rsquo;t that outrageous.</p>
<ul>
<li>What  do you think?</li>
</ul>
<ul>
<li>Where  does my logic breakdown?</li>
</ul>
<ul>
<li>Which  stars do you follow on twitter?</li>
</ul>
<ul>
<li>Have  you ever bought a product based on a tweet endorsement?</li>
</ul>
<ul>
<li>If  you were in charge of marketing at a large company would you use celebrity tweet  endorsements?</li>
</ul>
<p>Crazy  yes – but very interesting in my mind.</p>
<p>I  look forward to your comments.</p>
<p>PS  – here is a sample tweet from Khloe:<br />
  OMG…  Wheat Thins has a new limited time sweet cinnamon flavor…. Why am I so excited  about this?&nbsp; LOL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/11/30/celebrities-get-how-much-to-tweet-about-a-product-are-you-kidding-me/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Movie Theaters Have So Much Extra Space &#8211; Why Don&#8217;t They Use It?</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/11/23/movie-theaters-have-so-much-extra-space-why-dont-they-use-it/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/11/23/movie-theaters-have-so-much-extra-space-why-dont-they-use-it/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:30:05 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3891</guid>
		<description><![CDATA[Tweet There are a lot of things I don&#8217;t understand and this is one of them. Every time I walk into a movie theater I am amazed at how much space they have in the lobby and what a poor job they do turning that space into revenue. Here are a few suggestions: Why not [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/23/movie-theaters-have-so-much-extra-space-why-dont-they-use-it/" data-text="Movie Theaters Have So Much Extra Space &#8211; Why Don&#8217;t They Use It?" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/23/movie-theaters-have-so-much-extra-space-why-dont-they-use-it/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/11/23/movie-theaters-have-so-much-extra-space-why-dont-they-use-it/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/11/Movie-Theaters.jpg" style="border:1px solid #000000" width="200" height="143" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="145" vspace="5" align="right" />There are a lot of things I don&rsquo;t understand and this is  one of them. Every time I walk into a movie theater I am amazed at how much  space they have in the lobby and what a poor job they do turning that space  into revenue.</p>
<p>Here are a few suggestions:</p>
<ul>
<li>Why  not rent the space out to a company that sells movie memorabilia?</li>
</ul>
<ul>
<li>Why  not rent out the space to a company like GameStop that sells the most up-to-date  games?</li>
</ul>
<ul>
<li>Why  not rent out the space to Apple to see their hottest products?</li>
</ul>
<p>I must truly be missing something because I think all  three of those suggestions would increase revenue for an industry that might be  looking for revenue.</p>
<p>They have the space, they have the customers and frankly  they could easily match their demographics to attract the right opportunities  for companies to target new customers.</p>
<ul>
<li>What  am I missing?</li>
</ul>
<ul>
<li>What  do you think of my ideas?</li>
</ul>
<ul>
<li>Do  you have any other companies that should be included?</li>
</ul>
<p>I look forward to reading your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/11/23/movie-theaters-have-so-much-extra-space-why-dont-they-use-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Two Influential Leaders In My Life…</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/11/09/two-influential-leaders-in-my-life%e2%80%a6/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/11/09/two-influential-leaders-in-my-life%e2%80%a6/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:30:46 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3836</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/09/two-influential-leaders-in-my-life%e2%80%a6/" data-text="Two Influential Leaders In My Life…" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/09/two-influential-leaders-in-my-life%e2%80%a6/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/11/09/two-influential-leaders-in-my-life%e2%80%a6/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/11/Influential-Leaders.jpg"border:1px solid #000000" width="150" height="113" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="115" vspace="5" align="right" />A few weeks ago I had the pleasure of attending a Baylor  University S3 Advisory Board meeting and participating in a leadership panel.  During the discussion, I was asked who the leaders that have influenced me the  most are.</p>
<p>Without pause, I answered with two names very quickly:</p>
<ol>
<ol>
<li>
<p>John  Boni – He was my boss when I worked for Quick Test way back in the 80&rsquo;s. He was  an amazing person who taught me many things, including not to react to  something when you are emotional, treat everyone fair and give back to the  research industry.</p>
</li>
<li>The  second person was my dad. Over the years his name has changed to JD, a nickname  I gave him years ago. JD taught me so many things but one in particular has really  stuck with me. I have always embraced and often share it:</li>
</ol>
</ol>
<p>When an opportunity presents itself, you need to do two  things:</p>
<ol>
<ol>
<li>
<p>Recognize  it&rsquo;s an opportunity.</p>
</li>
<li>Do  something about it.</li>
</ol>
</ol>
<p>Thanks, JD and John Boni for having such an influence on  my life!</p>
<p>One of the other things I discussed was the importance of  having a great boss to start your career – John really was that. I was young,  goofy and many other things but I was also impressionable and a sponge. John  was perfect for my career. Unfortunately, he passed on shortly after he retired  so I don&rsquo;t get to discuss business with him anymore but I do quote him often.</p>
<p>Think about your first boss (no names please).</p>
<ul>
<li>Were  they good/bad for your career?</li>
</ul>
<ul>
<li>What  do you remember the most from them?</li>
</ul>
<ul>
<li>Who  are the leaders that influenced your career the most?</li>
</ul>
<p>I really look forward to reading your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/11/09/two-influential-leaders-in-my-life%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Am Opening Up A School &#8211; What Subject Are You Teaching?</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/11/04/i-am-opening-up-a-school-what-subject-are-you-teaching/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/11/04/i-am-opening-up-a-school-what-subject-are-you-teaching/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:30:59 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3832</guid>
		<description><![CDATA[Tweet For some reason my mind started to wander the other day and I starting to think about all the amazing contacts I have and how cool it would be if I opened up a school and my friends, family and industry contacts were the teachers! Maybe this will never happen but it was really [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/04/i-am-opening-up-a-school-what-subject-are-you-teaching/" data-text="I Am Opening Up A School &#8211; What Subject Are You Teaching?" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/11/04/i-am-opening-up-a-school-what-subject-are-you-teaching/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/11/04/i-am-opening-up-a-school-what-subject-are-you-teaching/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/11/School.gif" style="border:1px solid #000000" width="200" height="276" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="278" vspace="5" align="right" />For some reason my mind started to wander the other day  and I starting to think about all the amazing contacts I have and how cool it  would be if I opened up a school and my friends, family and industry contacts  were the teachers!</p>
