<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Merrill Dubrow Blog &#187; Research</title>
	<atom:link href="http://www.marcresearch.com/blogs/merrill/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcresearch.com/blogs/merrill</link>
	<description>The thoughts and experiences of Merrill Dubrow</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Attention Researchers! How Quick Needs To Be Addressed!</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/12/09/attention-researchers-how-quick-needs-to-be-addressed/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/12/09/attention-researchers-how-quick-needs-to-be-addressed/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:30:11 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3919</guid>
		<description><![CDATA[Tweet For those of us who grew up in the industry, we are familiar with surveys that had a question that began with, &#8216;thinking about the last time you shopped at…&#8217; With the technology that is available today, those questions could be asked while you are shopping at the store, just finished shopping or after [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/12/09/attention-researchers-how-quick-needs-to-be-addressed/" data-text="Attention Researchers! How Quick Needs To Be Addressed!" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/12/09/attention-researchers-how-quick-needs-to-be-addressed/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/12/09/attention-researchers-how-quick-needs-to-be-addressed/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/12/Quick-Research.jpg" style="border:1px solid #000000" width="210" height="140" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="142" vspace="5" align="right" />For those of us who grew up in the industry, we are  familiar with surveys that had a question that began with, &lsquo;thinking about the  last time you shopped at…&rsquo; With the technology that is available today, those  questions could be asked while you are shopping at the store, just finished  shopping or after you drove by the store.</p>
<p>With geo-targeting, smartphones, and thousands of  different apps, all of this is pretty easy to set-up.</p>
<p>The question is, how quick should it happen? I want to  share two quick experiences. The first one was when I purchased three  televisions from Best Buy and I received an email from them thanking me for the  order before I was out of the store. In fact, that thank you came before the  sales associate had a chance to thank me. The second experience was when a  colleague of mine checked-in through foursquare in a fast food restaurant and 5  minutes later got a link to a survey asking him about the experience.</p>
<p>In my mind, both of those interactions with customers  were too quick. In fact, both of us were a little offended. I understand big  brother but to get an interaction that quick using the latest technology is a  little eerie. My colleague felt the same way. Actually, it really turned him  off to the point that it left a bad taste (no pun intended) in his mouth  regarding the fast food restaurant.</p>
<ul>
<li>How fast is too fast?</li>
</ul>
<ul>
<li>How quick should a survey link be sent out?</li>
</ul>
<ul>
<li>Take  a second and think of yourself as a consumer and decide, what makes sense?</li>
</ul>
<p>I think we should wait at least 24 hours. If not, it  could really have a negative effect on this great industry.</p>
<ul>
<li>What  are your thoughts?</li>
</ul>
<p>I look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/12/09/attention-researchers-how-quick-needs-to-be-addressed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do I really need to pay attention to Google+? Read on and see what guest blogger Eric Swayne thinks&#8230;</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:30:03 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3675</guid>
		<description><![CDATA[Tweet I must admit I am on Google every day and sometimes every hour. Well Google has a new feature that is called Google+. Since I am not an expert on this and I know someone who knows 10 times more than I do about the social space and world I thought it would be [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/" data-text="Do I really need to pay attention to Google+? Read on and see what guest blogger Eric Swayne thinks&#8230;" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/09/Eric-Swayne.jpg" style="border:1px solid #000000" width="200" height="204" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="206" vspace="5" align="right" />I  must admit I am on Google every day and sometimes every hour. Well Google has a  new feature that is called Google+. Since I am not an expert on this and I know  someone who knows 10 times more than I do about the social space and world I  thought it would be a great time to tap into the brilliant, creative and big  brain of Eric Swayne.</p>
<p>With  that said, here are a few burning questions I had for Eric…</p>
<p>&nbsp;</p>
<p><strong>It&rsquo;s been reported that  Google+ has over 25 million users – is that significant compared to Facebook&rsquo;s  750 million?</strong><strong> </strong></p>
<p>Of course Facebook has the larger total audience right now,  but there are a few reasons why Google+&rsquo;s numbers are captivating:</p>
<ul>
<li>Google+ is far and away the fastest growing  social network <em>ever</em>, and could even be the fastest growing <em>website</em> in history: <a href="http://www.businessinsider.com/google-plus-growth-25-million-users-2011-8">http://www.businessinsider.com/google-plus-growth-25-million-users-2011-8</a></li>
<p></p>
<li>G+ is still in a beta testing phase – meaning  Google is throttling the number of invites handed out and limiting new signups.&nbsp;  Meaning, this network isn&rsquo;t yet growing at the rate it could be</li>
<p></p>
<li>Right now, G+ is attracting almost all of the  most socially active users on the web – practically everyone any measure would  label as an &ldquo;influencer&rdquo; is on there.&nbsp; Now is a great time to learn this  platform and interact with these voices.</li>
</ul>
<p>&nbsp;</p>
<p><strong>What&rsquo;s the coolest feature  of G+?</strong></p>
<p>I&rsquo;d say it&rsquo;s a tie.&nbsp; First, G+ is based around Circles,  which are groups of friends you create.&nbsp; If you include me in your  &ldquo;Friends&rdquo; Circle, and then post content on G+ just for &ldquo;Friends&rdquo;, I&rsquo;ll get to  see it but others that aren&rsquo;t in that circle won&rsquo;t.&nbsp; Moreover, you can  include me in a Circle without me&nbsp; doing the same – we can follow each  other&rsquo;s&rsquo; content at different levels.&nbsp; It&rsquo;s this understanding of the  varying levels of friendship we all have that makes G+ really powerful.&nbsp;</p>
<p>Hangouts is another feature just as fascinating – this  enables real-time video chat between up to 10 G+ users at once.&nbsp; This  feature brings some high-end telepresence features to the masses, and all for  free through a very light-weight browser plugin.&nbsp; Facebook has video chat  as well, but right now it&rsquo;s only one-to-one – so there&rsquo;s no way to invite  others to join you.&nbsp; With G+ you can announce to any of your Circles that  you&rsquo;re in a Hangout, and they can come join at any time.</p>
<p>&nbsp;</p>
<p><strong>Is G+ the next Facebook?</strong></p>
<p>G+ has a lot of similarities to both Facebook and Twitter,  but I don&rsquo;t think you&rsquo;ll see it completely supplant either of those.&nbsp; I&rsquo;ve  heard many stories from other G+ users that they&rsquo;ve started spending <em>less</em> time on Facebook or Twitter, but they still see the utility of each.&nbsp; G+  also offers brands some very different opportunities from Facebook with Circles  and Hangouts&nbsp; &#8211; tools that will enable brands to become really effective  Community Managers and interact with consumers at a very personal level.&nbsp;  I think you&rsquo;ll see brand campaigns span multiple platforms, and smart social  marketers will take advantage of the best capabilities within each.</p>
<p>&nbsp;</p>
<p><strong>I thought I heard that  brands weren&rsquo;t yet allowed on G+ &#8211; is that true?</strong></p>
<p>As of this moment, G+ users must be actual people using  their actual names – brands are not supposed to use G+ from a personal  profile.&nbsp; This hasn&rsquo;t prevented some brands from doing it, and Google has  left some of these profile/brand hybrids up as &ldquo;test cases&rdquo;, such as Breaking  News (<a href="https://plus.google.com/109610954243983229925/posts">https://plus.google.com/109610954243983229925/posts</a>),  Mashable (<a href="https://plus.google.com/101849747879612982297/posts">https://plus.google.com/101849747879612982297/posts</a>),  and Ford Motor Company (<a href="https://plus.google.com/114277687548103339609/posts">https://plus.google.com/114277687548103339609/posts</a>).&nbsp;  Google has said they are working feverishly on a &ldquo;Brand Page&rdquo; type of profile,  and will release that soon.&nbsp; In the meantime, Google has actually received  some flack for deactivating accounts that appeared to be using pseudonyms or  brand names.</p>
<p>&nbsp;</p>
<p><strong>How will you use G+ in  Marketing Research?&nbsp; What are the implications of this platform for  Researchers?</strong></p>
<p>As with every new social network, G+ offers us new ways to  connect with consumers and find out what marketing actions will best influence  their behavior.&nbsp; G+ will allow us to have very intimate and insightful  conversations&nbsp; by letting us limit sample groups through Circles, and  interact with them through real-time tools like Hangouts.&nbsp; I can easily  see G+ being a great tool for interacting with a Consumer Advisory Panel on a  regular, long-term basis.&nbsp; G+ is also going to let us see new ethnographic  behaviors – since users are coming to the network with a &ldquo;clean slate,&rdquo; we can  see how users are conducting social actions now that they&rsquo;ve had some training  from Facebook, Twitter, and even MySpace.&nbsp; For example, photographers have  quickly gravitated to G+ over Flickr, because it provides them new (and <em>free</em>)  ways to share their art, where Flickr wasn&rsquo;t innovating.&nbsp; </p>
<p>I think anyone in the Research field should grab an invite  (click here to get one while supplies last: <a href="https://plus.google.com/_/notifications/ngemlink?path=%2F%3Fgpinv%3DY916-Gq043E%3A7CIErYxx3ro">https://plus.google.com/_/notifications/ngemlink?path=%2F%3Fgpinv%3DY916-Gq043E%3A7CIErYxx3ro</a>)  and start using this network – and not just because I&rsquo;m &ldquo;the social media  guy.&rdquo;&nbsp; What we have here is a brand new social platform that has a genuine  chance of taking off and becoming every bit as relevant as Facebook.&nbsp;  Learning the lessons of what works here before it gets huge is an invaluable  education, and the kind you can only learn for yourself.</p>
<p>&nbsp;</p>
<p>Thanks  Eric – I really appreciate your time, insight and comments. </p>
<p>Now your turn:</p>
<ul>
<li>Have  you registered for Google+?</li>
<p></p>
<li>What  do you think of Google+?</li>
<p></p>
<li>Do  you agree with what Eric said? </li>
<p></p>
<li>Do  you have a specific question for Eric?</li>
</ul>
<p>We  look forward to reading your comments.</p>
<p><strong>PS  &#8211; Eric is Director, Social Analytics and Insights for M/A/R/C®  Research</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Attention Researchers! Change Is Good &#8211; Just Ask The MRA</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/08/29/attention-researchers-change-is-good-just-ask-the-mra/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/08/29/attention-researchers-change-is-good-just-ask-the-mra/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:30:43 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3660</guid>
		<description><![CDATA[Tweet Having grown up in the market research industry, there are a few things that I can predict will happen year after year.&#160;When you go to the MRA Fall Conference, you will see lots of people from the data collection end of the business, presenters would be from suppliers and the conference would be in [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/08/29/attention-researchers-change-is-good-just-ask-the-mra/" data-text="Attention Researchers! Change Is Good &#8211; Just Ask The MRA" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/08/29/attention-researchers-change-is-good-just-ask-the-mra/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/08/29/attention-researchers-change-is-good-just-ask-the-mra/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/08/Corporate-Researchers-Conference.jpg" style="border:1px solid #000000" width="205" height="107" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="109" vspace="5" align="right" />Having grown up in the market research industry, there are a few things that I can predict will happen year after year.&nbsp;When you go to the MRA Fall Conference, you  will see lots of people from the data collection end of the business, presenters  would be from suppliers and the conference would be in November.
</p>
<p> However, all those things appear to be in the past!</p>
<ul>
<ul>
<li>The  conference is now in September!</li>
<p></p>
<li>The  conference is now called <a href="http://crc.marketingresearch.org/"><strong>The Corporate Researchers Conference!</strong></a></li>
<p></p>
<li>As  of the last count, 40% of the attendees are from corporate America!</li>
<p></p>
<li>The  speaker lineup is a who&rsquo;s who of big&nbsp;business with companies like: Taco  Bell, Kraft, Madison Square Garden, T-Mobile, American Express, Microsoft and  Motorola Mobility.</li>
</ul>
</ul>
<p>As I type away the MRA Corporate Researchers Conference  has over 350 people registered to attend. NICE JOB! I am very impressed with  the changes that the MRA has made and wish them only success. I look forward to experiencing firsthand the revamped  conference when members of the M/A/R/C team attend next month.</p>
<ul>
<ul>
<li>What do you think of the changes?</li>
<p></p>
<li>Are you planning to attend?</li>
<p></p>
<li>What  do you think about the speaker lineup?</li>
<p></p>
<li>Are  you excited about the networking opportunities?</li>
</ul>
</ul>
<p>I look forward to reading your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/08/29/attention-researchers-change-is-good-just-ask-the-mra/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ok Researchers, What Is The One Thing You Would Like To Fix In This Great Industry?</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/05/20/ok-researchers-what-is-the-one-thing-you-would-like-to-fix-in-this-great-industry/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/05/20/ok-researchers-what-is-the-one-thing-you-would-like-to-fix-in-this-great-industry/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:30:58 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3372</guid>
		<description><![CDATA[Tweet There are so many great things about the research industry. I feel strongly the research industry helps companies introduce new product and services. In some ways we also shape the future and minimize mistakes that companies would make if they didn’t have research to help set the direction of what they need to do. [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/05/20/ok-researchers-what-is-the-one-thing-you-would-like-to-fix-in-this-great-industry/" data-text="Ok Researchers, What Is The One Thing You Would Like To Fix In This Great Industry?" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/05/20/ok-researchers-what-is-the-one-thing-you-would-like-to-fix-in-this-great-industry/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/05/20/ok-researchers-what-is-the-one-thing-you-would-like-to-fix-in-this-great-industry/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/05/Research-Fix.jpg" style="border:1px solid #000000" width="200" height="150" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="152" vspace="5" align="right" />There  are so many great things about the research industry. I feel strongly the  research industry helps companies introduce new product and services. In some  ways we also shape the future and minimize mistakes that companies would make  if they didn’t have research to help set the direction of what they need to do.</p>
<p>With  all that said, you can always make something a little bit better. If you could  change one thing about the research industry, what would it be?</p>
<ul>
<li>Is  it a maximum length of interview?<br />&nbsp;</li>
<li>Is  it standard respondent incentives?<br />&nbsp;</li>
<li>Is  it a worldwide guideline on training?</li>
</ul>
<p>So  I ask you – if you had the power to change one thing in the research industry,  what would it be?</p>
<p>I  look forward to reading your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/05/20/ok-researchers-what-is-the-one-thing-you-would-like-to-fix-in-this-great-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It’s The Pilot Not The Plane! By Guest Writer Ben Smithee</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/04/11/it%e2%80%99s-the-pilot-not-the-plane-by-guest-writer-ben-smithee/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/04/11/it%e2%80%99s-the-pilot-not-the-plane-by-guest-writer-ben-smithee/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:50:59 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3315</guid>
		<description><![CDATA[Tweet I used to play music professionally when I was in college. I played saxophone and had several jazz, funk and rock cover groups that I played with fairly regularly. One of the things you could always use as a general guide was to avoid the &#8220;gear-heads&#8221;, meaning those that spent so much time tweaking, [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/04/11/it%e2%80%99s-the-pilot-not-the-plane-by-guest-writer-ben-smithee/" data-text="It’s The Pilot Not The Plane! By Guest Writer Ben Smithee" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/04/11/it%e2%80%99s-the-pilot-not-the-plane-by-guest-writer-ben-smithee/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/04/11/it%e2%80%99s-the-pilot-not-the-plane-by-guest-writer-ben-smithee/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/03/smithee.jpg" style="border:1px solid #000000" width="195" height="210" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="212" vspace="5" align="right" />I  used to play music professionally when I was in college. I played  saxophone and had several jazz, funk and rock cover groups that I played with  fairly regularly. One of the things you could always use as a general  guide was to avoid the &#8220;gear-heads&#8221;, meaning those that spent so much time  tweaking, talking about, and changing their gear, when they could have obtained  much more out of spending that time in the practice room shedding on some new  tunes.</p>
<p>This  goes along with a ton of other industries or categories, as well. Think  about the golfers you know that always have to have the latest and greatest, thinking  that it is the magic cure to that dreadful slice or hook. Quit fooling  yourself you shank-o-potamus, it&#8217;s the pilot, not the plane! I got that  saying from one of my great jazz mentors and saxophone professors, Tim Ishii,  who could probably pick up a PVC pipe, punch holes in it, add a reed and sound  like a million bucks. His point was simple, and something I will never  forget. Why do we spend so much time debating and talking about  peripherals when the real thing we should focus on (and really the only thing  we can truly control) is our own skills and knowledge? </p>
<p>Now,  don&#8217;t get me wrong. I wouldn&#8217;t want to board the Wright brothers&#8217;  prototype for my next trip to Chicago. However, I feel that as  researchers, we need to <strong>step our A-game up</strong>, and really be able to  &#8220;bring-it&#8221; across the board.</p>
<p>Social  Media, yes! </p>
<p>Focus  groups, you bet! </p>
<p>Qual,  quant, surveys, online, </p>
<p>One-on-one,  ethnos, yes! </p>
<p>Have  a commanding knowledge of each of the available methods, or partner up with  someone or another brand that does, but then quit debating it. Let&#8217;s  start thinking and talking about what really matters! &#8230;&#8230;By the way, did you  hear about that cool new video tool??</p>
<ul>
<li>Do  you agree with my position?<br />&nbsp;</li>
<li>What  are you doing to step up your game?<br />&nbsp;</li>
<li>What  cool new tools are you using?</li>
</ul>
<p>I  look forward to hearing your comments.</p>
<p><i>Ben  is the co-founder and Managing Partner of Spych Market Analytics, LLC.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/04/11/it%e2%80%99s-the-pilot-not-the-plane-by-guest-writer-ben-smithee/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Attention Researchers Check Out These Words That People Are Using To Describe Market Research</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/04/04/attention-researchers-check-out-these-words-that-people-are-using-to-describe-market-research/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/04/04/attention-researchers-check-out-these-words-that-people-are-using-to-describe-market-research/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:51:13 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3308</guid>
		<description><![CDATA[Tweet I was having a conversation with a few people and we were discussing the market research industry. For some reason during the discussion my mind wandered a little bit and I became very curious on what words people would use to describe market research and marketing. Quickly I emailed 12 of my contacts to [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/04/04/attention-researchers-check-out-these-words-that-people-are-using-to-describe-market-research/" data-text="Attention Researchers Check Out These Words That People Are Using To Describe Market Research" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/04/04/attention-researchers-check-out-these-words-that-people-are-using-to-describe-market-research/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/04/04/attention-researchers-check-out-these-words-that-people-are-using-to-describe-market-research/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/03/research_data.jpg" style="border:1px solid #000000" width="180" height="180" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="182" vspace="5" align="right" />I  was having a conversation with a few people and we were discussing the market  research industry. For some reason during the discussion my mind wandered a  little bit and I became very curious on what words people would use to describe  market research and marketing. Quickly I emailed 12 of my contacts to ask them  that exact question: Please email me the first three words that come into your  mind regarding market research. I then emailed another 12 contacts and asked  them to please email me the first three words that came into their mind  regarding marketing. </p>
<p>To  me the results were very interesting and compelling. There were some common  themes and here are the results:</p>
<table border=0 width=100%>
<tr>
<td style="font-size:16px"> <strong><u>MARKET  RESEARCH</u></strong> </td>
<td style="font-size:16px"> <strong><u>MARKETING</u></strong> </td>
</tr>
<tr>
<td style="padding-top:5px"> Data </td>
<td style="padding-top:5px"> Integration </td>
</tr>
<tr>
<td> Quality </td>
<td> Results </td>
</tr>
<tr>
<td> Opinions </td>
<td> Branding </td>
</tr>
<tr>
<td> Accuracy </td>
<td> Targeting </td>
</tr>
<tr>
