<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Merrill Dubrow Blog &#187; Social Networking</title>
	<atom:link href="http://www.marcresearch.com/blogs/merrill/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcresearch.com/blogs/merrill</link>
	<description>The thoughts and experiences of Merrill Dubrow</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>If I Agree To Tweet I Get Better Seats? Really?</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/12/30/if-i-agree-to-tweet-i-get-better-seats-really/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/12/30/if-i-agree-to-tweet-i-get-better-seats-really/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:30:37 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3924</guid>
		<description><![CDATA[Tweet If you look around everyone is on their blackberry or smartphone. It seems like everyone is making a call, responding to an email, sending a text message or tweeting. However, there are a few places that frowned upon using your smartphone. Announcements are made at Broadway shows, movie theatres and the ballet requesting that [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/12/30/if-i-agree-to-tweet-i-get-better-seats-really/" data-text="If I Agree To Tweet I Get Better Seats? Really?" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/12/30/if-i-agree-to-tweet-i-get-better-seats-really/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/12/30/if-i-agree-to-tweet-i-get-better-seats-really/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/12/Symphony-Tweeting.jpg" style="border:1px solid #000000" width="210" height="140" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="142" vspace="5" align="right" />If you look around  everyone is on their blackberry or smartphone. It seems like everyone is making  a call, responding to an email, sending a text message or tweeting. However, there  are a few places that frowned upon using your smartphone. Announcements are  made at Broadway shows, movie theatres and the ballet requesting that you turn  off your electronic device and don&rsquo;t send any communication while you are in  the performance.</p>
<p>
  Well, that may change in the future and in fact in a  few spots is has already changed! Connecticut&rsquo;s Norma  Terris Theater, Raleigh&rsquo;s Carolina Ballet, the Indianapolis Symphony, the  Cincinnati Symphony Orchestra and the Dayton Opera have all set aside seats for  those who wish to live-tweet performances.</p>
<p>
  I understand technology of  today and the need for speed but tweeting during a symphony? Seriously! These  theatres might be ok with it now ASSUMING all of the tweets are positive! What  if the people send negative tweets? Are the ushers going to go down and take  them out of these &ldquo;special&rdquo; seats? Are these &ldquo;special&rdquo; seats the best seats in  the house? If they are isn&rsquo;t that creating bias with the people tweeting?</p>
<p>
  To me cell phones, texting,  etc. takes away from a performance and doesn&rsquo;t add any value at all!</p>
<p>I think this is a horrible  idea and one that I hope doesn&rsquo;t work! Can you imagine the announcement that is  made prior to the curtain coming up? &lsquo;Everyone please turn off their  electronics device except the special 6 people in the second row who are  allowed to tweet during the performance!&rsquo;</p>
<ul>
<li>What do you think?</li>
</ul>
<ul>
<li>Would you like someone  sitting in special seats and tweeting at a performance that you attend?</li>
</ul>
<ul>
<li>Would you buy seats so  you can tweet?</li>
</ul>
<ul>
<li>Would you not attend a  performance if people were allowed to tweet?</li>
</ul>
<p>I look forward to reading  your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/12/30/if-i-agree-to-tweet-i-get-better-seats-really/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Do I really need to pay attention to Google+? Read on and see what guest blogger Eric Swayne thinks&#8230;</title>
		<link>http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:30:03 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=3675</guid>
		<description><![CDATA[Tweet I must admit I am on Google every day and sometimes every hour. Well Google has a new feature that is called Google+. Since I am not an expert on this and I know someone who knows 10 times more than I do about the social space and world I thought it would be [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/" data-text="Do I really need to pay attention to Google+? Read on and see what guest blogger Eric Swayne thinks&#8230;" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2011/09/Eric-Swayne.jpg" style="border:1px solid #000000" width="200" height="204" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="206" vspace="5" align="right" />I  must admit I am on Google every day and sometimes every hour. Well Google has a  new feature that is called Google+. Since I am not an expert on this and I know  someone who knows 10 times more than I do about the social space and world I  thought it would be a great time to tap into the brilliant, creative and big  brain of Eric Swayne.</p>
<p>With  that said, here are a few burning questions I had for Eric…</p>
<p>&nbsp;</p>
<p><strong>It&rsquo;s been reported that  Google+ has over 25 million users – is that significant compared to Facebook&rsquo;s  750 million?</strong><strong> </strong></p>
<p>Of course Facebook has the larger total audience right now,  but there are a few reasons why Google+&rsquo;s numbers are captivating:</p>
<ul>
<li>Google+ is far and away the fastest growing  social network <em>ever</em>, and could even be the fastest growing <em>website</em> in history: <a href="http://www.businessinsider.com/google-plus-growth-25-million-users-2011-8">http://www.businessinsider.com/google-plus-growth-25-million-users-2011-8</a></li>
<p></p>
<li>G+ is still in a beta testing phase – meaning  Google is throttling the number of invites handed out and limiting new signups.&nbsp;  Meaning, this network isn&rsquo;t yet growing at the rate it could be</li>
<p></p>
<li>Right now, G+ is attracting almost all of the  most socially active users on the web – practically everyone any measure would  label as an &ldquo;influencer&rdquo; is on there.&nbsp; Now is a great time to learn this  platform and interact with these voices.</li>
</ul>
<p>&nbsp;</p>
<p><strong>What&rsquo;s the coolest feature  of G+?</strong></p>
<p>I&rsquo;d say it&rsquo;s a tie.&nbsp; First, G+ is based around Circles,  which are groups of friends you create.&nbsp; If you include me in your  &ldquo;Friends&rdquo; Circle, and then post content on G+ just for &ldquo;Friends&rdquo;, I&rsquo;ll get to  see it but others that aren&rsquo;t in that circle won&rsquo;t.&nbsp; Moreover, you can  include me in a Circle without me&nbsp; doing the same – we can follow each  other&rsquo;s&rsquo; content at different levels.&nbsp; It&rsquo;s this understanding of the  varying levels of friendship we all have that makes G+ really powerful.&nbsp;</p>
<p>Hangouts is another feature just as fascinating – this  enables real-time video chat between up to 10 G+ users at once.&nbsp; This  feature brings some high-end telepresence features to the masses, and all for  free through a very light-weight browser plugin.&nbsp; Facebook has video chat  as well, but right now it&rsquo;s only one-to-one – so there&rsquo;s no way to invite  others to join you.&nbsp; With G+ you can announce to any of your Circles that  you&rsquo;re in a Hangout, and they can come join at any time.</p>
<p>&nbsp;</p>
<p><strong>Is G+ the next Facebook?</strong></p>
<p>G+ has a lot of similarities to both Facebook and Twitter,  but I don&rsquo;t think you&rsquo;ll see it completely supplant either of those.&nbsp; I&rsquo;ve  heard many stories from other G+ users that they&rsquo;ve started spending <em>less</em> time on Facebook or Twitter, but they still see the utility of each.&nbsp; G+  also offers brands some very different opportunities from Facebook with Circles  and Hangouts&nbsp; &#8211; tools that will enable brands to become really effective  Community Managers and interact with consumers at a very personal level.&nbsp;  I think you&rsquo;ll see brand campaigns span multiple platforms, and smart social  marketers will take advantage of the best capabilities within each.</p>
<p>&nbsp;</p>
<p><strong>I thought I heard that  brands weren&rsquo;t yet allowed on G+ &#8211; is that true?</strong></p>
<p>As of this moment, G+ users must be actual people using  their actual names – brands are not supposed to use G+ from a personal  profile.&nbsp; This hasn&rsquo;t prevented some brands from doing it, and Google has  left some of these profile/brand hybrids up as &ldquo;test cases&rdquo;, such as Breaking  News (<a href="https://plus.google.com/109610954243983229925/posts">https://plus.google.com/109610954243983229925/posts</a>),  Mashable (<a href="https://plus.google.com/101849747879612982297/posts">https://plus.google.com/101849747879612982297/posts</a>),  and Ford Motor Company (<a href="https://plus.google.com/114277687548103339609/posts">https://plus.google.com/114277687548103339609/posts</a>).&nbsp;  Google has said they are working feverishly on a &ldquo;Brand Page&rdquo; type of profile,  and will release that soon.&nbsp; In the meantime, Google has actually received  some flack for deactivating accounts that appeared to be using pseudonyms or  brand names.</p>
<p>&nbsp;</p>
<p><strong>How will you use G+ in  Marketing Research?&nbsp; What are the implications of this platform for  Researchers?</strong></p>
<p>As with every new social network, G+ offers us new ways to  connect with consumers and find out what marketing actions will best influence  their behavior.&nbsp; G+ will allow us to have very intimate and insightful  conversations&nbsp; by letting us limit sample groups through Circles, and  interact with them through real-time tools like Hangouts.&nbsp; I can easily  see G+ being a great tool for interacting with a Consumer Advisory Panel on a  regular, long-term basis.&nbsp; G+ is also going to let us see new ethnographic  behaviors – since users are coming to the network with a &ldquo;clean slate,&rdquo; we can  see how users are conducting social actions now that they&rsquo;ve had some training  from Facebook, Twitter, and even MySpace.&nbsp; For example, photographers have  quickly gravitated to G+ over Flickr, because it provides them new (and <em>free</em>)  ways to share their art, where Flickr wasn&rsquo;t innovating.&nbsp; </p>
<p>I think anyone in the Research field should grab an invite  (click here to get one while supplies last: <a href="https://plus.google.com/_/notifications/ngemlink?path=%2F%3Fgpinv%3DY916-Gq043E%3A7CIErYxx3ro">https://plus.google.com/_/notifications/ngemlink?path=%2F%3Fgpinv%3DY916-Gq043E%3A7CIErYxx3ro</a>)  and start using this network – and not just because I&rsquo;m &ldquo;the social media  guy.&rdquo;&nbsp; What we have here is a brand new social platform that has a genuine  chance of taking off and becoming every bit as relevant as Facebook.&nbsp;  Learning the lessons of what works here before it gets huge is an invaluable  education, and the kind you can only learn for yourself.</p>
<p>&nbsp;</p>
<p>Thanks  Eric – I really appreciate your time, insight and comments. </p>
<p>Now your turn:</p>
<ul>
<li>Have  you registered for Google+?</li>
<p></p>
<li>What  do you think of Google+?</li>
<p></p>
<li>Do  you agree with what Eric said? </li>
<p></p>
<li>Do  you have a specific question for Eric?</li>
</ul>
<p>We  look forward to reading your comments.</p>
<p><strong>PS  &#8211; Eric is Director, Social Analytics and Insights for M/A/R/C®  Research</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2011/09/07/do-i-really-need-to-pay-attention-to-google-read-on-and-see-what-guest-blogger-eric-swayne-thinks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I Have Over 800 Connections In LinkedIn &#8211; I Must Admit I Am Excited About That</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/27/i-have-over-800-connections-in-linkedin-i-must-admit-i-am-excited-about-that/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2010/01/27/i-have-over-800-connections-in-linkedin-i-must-admit-i-am-excited-about-that/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:43:07 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2589</guid>
		<description><![CDATA[Tweet Like most of you I am on the social networking bandwagon. Yes I post on a blog, tweet, use Facebook and LinkedIn. Last week I noticed I got my 800th connection. First of all I am really excited about that! Here are a few reasons that I am excited: Industry contacts are changing/losing jobs [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2010/01/27/i-have-over-800-connections-in-linkedin-i-must-admit-i-am-excited-about-that/" data-text="I Have Over 800 Connections In LinkedIn &#8211; I Must Admit I Am Excited About That" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2010/01/27/i-have-over-800-connections-in-linkedin-i-must-admit-i-am-excited-about-that/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2010/01/27/i-have-over-800-connections-in-linkedin-i-must-admit-i-am-excited-about-that/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://www.linkedin.com" target="_blank"><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2010/01/g_linkedin_logo_1a.jpg" style="border:1px solid #000000" width="126" height="126" vspace="5" align="right" /></a><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="128" vspace="5" align="right" />Like  most of you I am on the social networking bandwagon. Yes I post on a blog,  <a href="http://twitter.com/merrilldubrow" target="_blank">tweet</a>, use <a href="http://www.facebook.com" target="_blank">Facebook</a> and <a href="http://www.linkedin.com" target="_blank">LinkedIn</a>. Last week I noticed I got my 800th  connection. First of all I am really excited about that! Here are a few reasons  that I am excited:</p>
<ul>
<li>Industry  contacts are changing/losing jobs at a record pace and with LinkedIn I find out  about it really fast<br />&nbsp;</li>
<li>I  can see what conferences people are attending in the future<br />&nbsp;</li>
<li>I  find that contacts in social networking communities respond faster than regular  email. I actually tested this last month and sent out the same email to 20  people in LinkedIn and 20 regular emails. I was amazed that everyone responded  on LinkedIn while only 55% responded through regular email.<br />&nbsp;</li>
<li>In  a fast and changing economy I find speed really important right now and I use  LinkedIn to contact people about what is going on in the industry and the  economy.<br />&nbsp;</li>
<li>It&#8217;s  a great prospecting tool for new business<br />&nbsp;</li>
<li>It&#8217;s  a great resource to find contacts you have lost touch with</li>
</ul>
<p>Now  your turn:</p>
<ul>
<li>Do  you use LinkedIn?<br />&nbsp;</li>
<li>Do  you like the community?<br />&nbsp;</li>
<li>What  changes or enhancements would you like to see them make?<br />&nbsp;</li>
<li>How  many connections do you have?</li>
</ul>
<p>I  look forward to reading your comments.</p>
<p>P.S. In case you were wondering, LinkedIn is not a CLIENT OF OURS AND  DIDN&#8217;T PAY ME TO WRITE THIS BLOG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2010/01/27/i-have-over-800-connections-in-linkedin-i-must-admit-i-am-excited-about-that/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Question Of The Day: Are You Following Celebrities On Twitter And Having Them Impact What You Buy?</title>
		<link>http://www.marcresearch.com/blogs/merrill/2010/01/15/question-of-the-day-are-you-following-celebrities-on-twitter-and-having-them-impact-what-you-buy/</link>
		<comments>http://www.marcresearch.com/blogs/merrill/2010/01/15/question-of-the-day-are-you-following-celebrities-on-twitter-and-having-them-impact-what-you-buy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:49:55 +0000</pubDate>
		<dc:creator>Merrill Dubrow</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marcresearch.com/blogs/merrill/?p=2561</guid>
		<description><![CDATA[Tweet I was reading the paper the other day and came across an interesting article about Kim Kardashian that I thought I would share. First of all I actually know who she is even though I don&#8217;t watch her show &#34;Keeping Up with The Kardashians&#34;. The article mentioned that Kim has 2.7 million followers on [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.marcresearch.com/blogs/merrill/2010/01/15/question-of-the-day-are-you-following-celebrities-on-twitter-and-having-them-impact-what-you-buy/" data-text="Question Of The Day: Are You Following Celebrities On Twitter And Having Them Impact What You Buy?" data-count="vertical" data-via="merrilldubrow" data-related="SmartResearch">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.marcresearch.com/blogs/merrill/2010/01/15/question-of-the-day-are-you-following-celebrities-on-twitter-and-having-them-impact-what-you-buy/" data-counter="top">
						</script></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.marcresearch.com/blogs/merrill/2010/01/15/question-of-the-day-are-you-following-celebrities-on-twitter-and-having-them-impact-what-you-buy/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2010/01/g_kim_kardashian_1b.jpg" style="border:1px solid #000000" width="190" height="134" vspace="5" align="right" /><img src="http://www.marcresearch.com/blogs/merrill/wp-content/uploads/2009/07/blank.gif" width="15" height="136" vspace="5" align="right" />I  was reading the paper the other day and came across an interesting article  about Kim Kardashian that I thought I would share. First of all I actually know  who she is even though I don&#8217;t watch her show &quot;Keeping Up with The  Kardashians&quot;. The article mentioned that Kim has 2.7 million followers on  Twitter. In terms of ranking that puts her 10th according to <a href="http:\\www.twitterholic.com">twitterholic.com</a> &#8212; just ahead of  Shaquille O&#8217;Neil. The article talks about how much Kim is paid for her tweets.  Take a few seconds to think about it and then read on.  Kim is paid $10,000 every time she mentions a  product in one of her tweets. Imagine if she said, &quot;Hey I just stopped at  a 7-11, bought a Coke and a Reese&#8217;s Peanut Butter Cup.&quot;  I wonder if she gets $30,000?</p>
<p>Ok  $10,000 seems like a lot of money to me but the real question is&nbsp;&#8211; is it  worth it?</p>
<ul>
<li>Do  consumers who are following Kim run out and buy products she buys?<br />&nbsp;</li>
<li>Since  followers are getting Kim&#8217;s &quot;Tweets&quot; real time is there a bump in  revenue after she tweets?<br />&nbsp;</li>
<li>What  famous people do you follow?<br />&nbsp;</li>
<li>Have  you personally bought any products based on people you are following on  Twitter?<br />&nbsp;</li>
<li>Do  you think this trend will be successful?</li>
</ul>
<p>I look forward to reading your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcresearch.com/blogs/merrill/2010/01/15/question-of-the-day-are-you-following-celebrities-on-twitter-and-having-them-impact-what-you-buy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

